
Size chart
| Size | Width | Length |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Lay a T-shirt that fits you well flat. Measure across the chest for width, and from the highest shoulder point to the hem for length.

| Size | Width | Length |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Lay a T-shirt that fits you well flat. Measure across the chest for width, and from the highest shoulder point to the hem for length.